The purpose of the breeders award program (BAP) is to encourage members of TFCEC to breed aquarium fish and aquatic animals. To support in the efforts to maintain captive lines of endangered or threatened species. To help in the shared learning regarding hard to spawn species. To recognize these achievements and make a wider range of tropical fish and aquatic animals available to its members.
For more information on the BAP, consult the membership handbook. You can also send specific questions to the BAP chairmen, Tom Heisler or Peter Reukauf.
Member Standings January-October 2018
Member First Name | Member Last Name | Date | Genus | Species | Class | Group | Points |
Bill | Wroblewski | Jan-18 | Skiffia | Francasae | 1 | d | 40 |
Erik | Jensen | Jan-18 | thorichthys meeki | 8 | b | 10 | |
Donna | Reukauf 2 | Jan-18 | Steatocranius | casaurius | 8 | c | 15 |
Donna | Reukauf 2 | Jan-18 | Melanochromis | Maingano | 8 | B | 10 |
Donna | Reukauf 2 | Jan-18 | Cnesterodon decemmaculatus | 10 spotted livebearer | 1 | a | 5 |
Donna | Reukauf 2 | Jan-18 | Poecilla | wingei | 1 | a | 5 |
Dawn | Domagala | Jan-18 | Melanoides tuberculata | 13 | a | 5 | |
Bill | Duzen | Feb-18 | Poecila | obscura | 1 | a | 5 |
Donna | Reukauf 2 | 18-Feb | Tropheus | Bemba | 8 | d | 20 |
Donna | Reukauf 2 | 18-Feb | telmatochromis | Temporalis | 8 | c | 15 |
Donna | Reukauf 2 | 18-Feb | paralibidochromis | Fire Red Uganda | 8 | b | 10 |
Donna | Reukauf 2 | 18-May | Limnotilapia | Dardenni | 8 | c | 15 |
Peter | Reukauf | 18-Feb | Telmatochromis | Temporalis | 8 | c | 15 |
Peter | Reukauf | 18-Feb | paralibidochromis | fire red uganda | 8 | b | 10 |
Donna | Reukauf 2 | 18-May | Lamprologus | Speciosus black occy | 8 | c | 15 |
Donna | Reukauf 2 | 18-May | Hemochromis | Stellifer | 8 | b | 10 |
Donna | Reukauf 2 | 18-May | Sciaenochromis | Ahli | 8 | b | 10 |
Donna | Reukauf 2 | 18-May | amatitlania | Archocentrus nigrofasciata | 8 | a | 5 |
Donna | Reukauf 2 | 18-May | xiphophorus | variatus | 1 | a | 5 |
Peter | Reukauf | 18-May | callochromis | pleurospilus | 8 | c | 15 |
Peter | Reukauf | 18-May | melanotaenia | duboulayi | 3 | b | 10 |
Peter | Reukauf | 18-May | aspidorus | spilotus | 2 | d | 20 |
Bill | Wroblewski | 18-May | Amphilophus | Labiatus | 8 | b | 10 |
Dave | West | 18-May | Neolamprologus | Brichardi | 8 | d | 20 |
Mike | Culkowski | 18-May | Brachygobius | Doriae | |||
Mike | Culkowski | 18-May | Hara | Jerdoni | |||
Bob | Fessler | 18-May | Ancistrus sp | albino long fin | 2 | d | 20 |
Bob | Fessler | 18-May | Geophagus | brasilienesis | 8 | b | 10 |
Donna | Reukauf 2 | 18-Jun | pocillia | sphenops | 1 | a | 5 |
John | Bukaceski | 18-Jun | pterophyllum Scalare | 8 | b | 10 | |
Bob | Fessler | 7/17/2018 | Enterochromis | Paropius | 8 | b | 10 |
chris | Gifford | 7/17/2018 | plecostomus | loricaridae | 2 | d | 20 |
Dave | West | 7/17/2018 | neolamprologus | pulcher | 8 | d | 20 |
Peter | Reukauf | 7/17/2018 | Lomnotilapia | Dardenni | 8 | c | 15 |
Peter | Reukauf | 7/17/2018 | xenotilapia | bathyphilus kekese | 8 | c | 15 |
Peter | Reukauf | 7/17/2018 | Aulonochanus | Dewindti | 8 | c | 15 |
Peter | Reukauf | 7/17/2018 | Melanochromis | Cyanerhabdos | 8 | b | 10 |
Peter | Reukauf | 7/17/2018 | Sciaenochromis | Fryeri | 8 | b | 10 |
Donna | Reukauf 2 | 9/18/2018 | Protomelas | steveni taiwan reef | 8 | b | 10 |
Donna | Reukauf 2 | 9/18/2018 | Melanochromis | Auratus | 8 | b | 10 |
Bill | Duzen | 9/18/2018 | Pethia | conchonius | 3 | b | 10 |
Bill | Duzen | 9/18/2018 | Neocardinia | Davidi | 13 | c | 15 |
Breeders Award Program Documents
- BAP Form in MS word format
- BAP Form in .pdf format
- Membership Handbook